Have you ever wondered how fast you could run a marathon?
I'm quite often asked by runners how fast I think they could complete a marathon. It's quite normal for people to consider the best performance that they're capable of.
It's also quite normal to wonder how well you might perform at longer distance races based on your average running pace. Though there's more to predicting race performance than your average pace for a leisurely trot around the block.
Target race time
If however, you'd like to achieve a specific target marathon finish time. Then the pace charts below could be quite a useful tool to get an idea of the average pace and speed you'd need to maintain for the entire 26.2 miles or 42.195 km.
The charts below provide finishing times in 5-minute increments from 2 hours and 25 minutes all the way up to 7 hours and 30 minutes. Alongside each finishing time is the pace per mile and the average speed that equates to. There are three charts one in miles, one in km and finally one with both units.
For context, the first two entries are for Eluid Kipchoge's sub 2 hour marathon (the INEOS Challenge, Vienna Oct 2019) and the current official world record of 2:00:35 set by Kelvin Kiptum set at Chicago in October 2023. Where he beat Kipchoge's previous world record time set at Berlin Marathon in Sept 2022 by 34seconds.
Just in case you have a hankering to try and beat the fastest marathon performances of all time!
If you want to check out half-marathon race paces, I've created separate charts for that distance which you can see by clicking here.
UPDATE: Since publishing my pace chart articles I've created several calculators. So, if you can't find the exact time in these charts head over to Running Calculators page and check out the race finish time or pace and speed calculators.
As I live in the UK and I'm old enough to remember an era before decimal currency (yes, I'm truly an old fart). We'll start with the old fashioned imperial unit of measure = miles.
Marathon Pace Chart in Miles:
Marathon Finish Time | Pace Minutes/Mile | Speed Miles/Hour |
---|---|---|
INEOS 01:59:40 Men's WR 02:00:35 | 04:34 04:36 | 13.15 13.04 |
02:25:00 | 05:32 | 10.85 |
02:30:00 | 05:43 | 10.49 |
02:35:00 | 05:55 | 10.15 |
02:40:00 | 06:06 | 9.83 |
02:45:00 | 06:18 | 9.53 |
02:50:00 | 06:29 | 9.25 |
02:55:00 | 06:40 | 8.99 |
03:00:00 | 06:52 | 8.74 |
03:05:00 | 07:03 | 8.50 |
03:10:00 | 07:15 | 8.28 |
03:15:00 | 07:26 | 8.07 |
03:20:00 | 07:38 | 7.87 |
03:25:00 | 07:49 | 7.67 |
03:30:00 | 08:01 | 7.49 |
03:35:00 | 08:12 | 7.32 |
03:40:00 | 08:23 | 7.15 |
03:45:00 | 08:35 | 6.99 |
03:50:00 | 08:46 | 6.84 |
03:55:00 | 08:58 | 6.69 |
04:00:00 | 09:09 | 6.56 |
04:05:00 | 09:21 | 6.42 |
04:10:00 | 09:32 | 6.29 |
04:15:00 | 09:44 | 6.17 |
04:20:00 | 09:55 | 6.05 |
04:25:00 | 10:06 | 5.94 |
04:30:00 | 10:18 | 5.83 |
04:35:00 | 10:29 | 5.72 |
04:40:00 | 10:41 | 5.62 |
04:45:00 | 10:52 | 5.52 |
04:50:00 | 11:04 | 5.42 |
04:55:00 | 11:15 | 5.33 |
05:00:00 | 11:26 | 5.24 |
05:05:00 | 11:38 | 5.16 |
05:10:00 | 11:49 | 5.07 |
05:15:00 | 12:01 | 4.99 |
05:20:00 | 12:12 | 4.92 |
05:25:00 | 12:24 | 4.84 |
05:30:00 | 12:35 | 4.77 |
05:35:00 | 12:47 | 4.70 |
05:40:00 | 12:58 | 4.63 |
05:45:00 | 13:09 | 4.56 |
06:00:00 | 13:44 | 4.49 |
06:05:00 | 13:55 | 4.31 |
06:10:00 | 14:07 | 4.25 |
06:15:00 | 14:18 | 4.20 |
06:20:00 | 14:30 | 4.14 |
06:25:00 | 14:41 | 4.09 |
06:30:00 | 14:52 | 4.03 |
06:35:00 | 15:04 | 3.98 |
06:40:00 | 15:15 | 3.93 |
06:45:00 | 15:27 | 3.88 |
06:50:00 | 15:38 | 3.84 |
06:55:00 | 15:50 | 3.79 |
07:00:00 | 16:01 | 3.75 |
07:05:00 | 16:13 | 3.70 |
07:10:00 | 16:24 | 3.66 |
07:15:00 | 16:35 | 3.62 |
07:20:00 | 16:47 | 3.58 |
07:25:00 | 16:58 | 3.54 |
07:30:00 | 17:10 | 3.50 |
08:00:00 | 18:18 | 3.28 |
If you prefer to use metric units - this is the chart for you
Marathon Pace Chart in Km:
Marathon Finish Time | Pace Minutes/Km | Speed Km/Hour |
---|---|---|
INEOS 01:59:40 Men's WR 02:00:35 | 02:50 02:51 | 21.17 21.05 |
02:25:00 | 03:26 | 17.47 |
02:30:00 | 03:33 | 16.89 |
02:35:00 | 03:40 | 16.34 |
02:40:00 | 03:47 | 15.83 |
02:45:00 | 03:54 | 15.35 |
02:50:00 | 04:02 | 14.90 |
02:55:00 | 04:09 | 14.48 |
03:00:00 | 04:16 | 14.07 |
03:05:00 | 04:23 | 13.69 |
03:10:00 | 04:30 | 13.33 |
03:15:00 | 04:37 | 12.99 |
03:20:00 | 04:44 | 12.67 |
03:25:00 | 04:51 | 12.36 |
03:30:00 | 04:58 | 12.06 |
03:35:00 | 05:06 | 11.78 |
03:40:00 | 05:13 | 11.51 |
03:45:00 | 05:20 | 11.26 |
03:50:00 | 05:27 | 11.01 |
03:55:00 | 05:34 | 10.78 |
04:00:00 | 05:41 | 10.56 |
04:05:00 | 05:48 | 10.34 |
04:10:00 | 05:55 | 10.13 |
04:15:00 | 06:02 | 9.93 |
04:20:00 | 06:09 | 9.74 |
04:25:00 | 06:17 | 9.56 |
04:30:00 | 06:24 | 9.38 |
04:35:00 | 06:31 | 9.21 |
04:40:00 | 06:38 | 9.05 |
04:45:00 | 06:45 | 8.89 |
04:50:00 | 06:52 | 8.74 |
04:55:00 | 06:59 | 8.59 |
05:00:00 | 07:06 | 8.44 |
05:05:00 | 07:13 | 8.31 |
05:10:00 | 07:21 | 8.17 |
05:15:00 | 07:28 | 8.04 |
05:20:00 | 07:35 | 7.92 |
05:25:00 | 07:42 | 7.79 |
05:30:00 | 07:49 | 7.68 |
05:35:00 | 07:56 | 7.56 |
05:40:00 | 08:03 | 7.45 |
05:45:00 | 08:10 | 7.34 |
06:00:00 | 08:32 | 7.24 |
06:05:00 | 08:39 | 6.94 |
06:10:00 | 08:46 | 6.85 |
06:15:00 | 08:53 | 6.76 |
06:20:00 | 09:00 | 6.67 |
06:25:00 | 09:07 | 6.58 |
06:30:00 | 09:14 | 6.50 |
06:35:00 | 09:21 | 6.41 |
06:40:00 | 09:28 | 6.33 |
06:45:00 | 09:36 | 6.25 |
06:50:00 | 09:43 | 6.18 |
06:55:00 | 09:50 | 6.10 |
07:00:00 | 09:57 | 6.03 |
07:05:00 | 10:04 | 5.96 |
07:10:00 | 10:11 | 5.89 |
07:15:00 | 10:18 | 5.82 |
07:20:00 | 10:25 | 5.76 |
07:25:00 | 10:32 | 5.69 |
07:30:00 | 10:40 | 5.63 |
08:00:00 | 11:22 | 5.28 |
In case you want to be able to compare miles to km or easily convert from one to the other to help you converse with a friend who uses a different unit of measure - this is the chart for you.
Marathon Pace Chart in Miles and Km:
Marathon Finish Time | Pace Minutes/Mile | Pace Minutes/Km | Speed Miles/Hour | Speed Km/Hour |
---|---|---|---|---|
01:59:40 02:00:35 | 04:34 04:36 | 02:50 02:51 | 13.15 13.04 | 21.17 21.05 |
02:25:00 | 05:32 | 03:26 | 10.85 | 17.47 |
02:30:00 | 05:43 | 03:33 | 10.49 | 16.89 |
02:35:00 | 05:55 | 03:40 | 10.15 | 16.34 |
02:40:00 | 06:06 | 03:47 | 9.83 | 15.83 |
02:45:00 | 06:18 | 03:54 | 9.53 | 15.35 |
02:50:00 | 06:29 | 04:02 | 9.25 | 14.90 |
02:55:00 | 06:40 | 04:09 | 8.99 | 14.48 |
03:00:00 | 06:52 | 04:16 | 8.74 | 14.07 |
03:05:00 | 07:03 | 04:23 | 8.50 | 13.69 |
03:10:00 | 07:15 | 04:30 | 8.28 | 13.33 |
03:15:00 | 07:26 | 04:37 | 8.07 | 12.99 |
03:20:00 | 07:38 | 04:44 | 7.87 | 12.67 |
03:25:00 | 07:49 | 04:51 | 7.67 | 12.36 |
03:30:00 | 08:01 | 04:58 | 7.49 | 12.06 |
03:35:00 | 08:12 | 05:06 | 7.32 | 11.78 |
03:40:00 | 08:23 | 05:13 | 7.15 | 11.51 |
03:45:00 | 08:35 | 05:20 | 6.99 | 11.26 |
03:50:00 | 08:46 | 05:27 | 6.84 | 11.01 |
03:55:00 | 08:58 | 05:34 | 6.69 | 10.78 |
04:00:00 | 09:09 | 05:41 | 6.56 | 10.56 |
04:05:00 | 09:21 | 05:48 | 6.42 | 10.34 |
04:10:00 | 09:32 | 05:55 | 6.29 | 10.13 |
04:15:00 | 09:44 | 06:02 | 6.17 | 9.93 |
04:20:00 | 09:55 | 06:09 | 6.05 | 9.74 |
04:25:00 | 10:06 | 06:17 | 5.94 | 9.56 |
04:30:00 | 10:18 | 06:24 | 5.83 | 9.38 |
04:35:00 | 10:29 | 06:31 | 5.72 | 9.21 |
04:40:00 | 10:41 | 06:38 | 5.62 | 9.05 |
04:45:00 | 10:52 | 06:45 | 5.52 | 8.89 |
04:50:00 | 11:04 | 06:52 | 5.42 | 8.74 |
04:55:00 | 11:15 | 06:59 | 5.33 | 8.59 |
05:00:00 | 11:26 | 07:06 | 5.24 | 8.44 |
05:05:00 | 11:38 | 07:13 | 5.16 | 8.31 |
05:10:00 | 11:49 | 07:21 | 5.07 | 8.17 |
05:15:00 | 12:01 | 07:28 | 4.99 | 8.04 |
05:20:00 | 12:12 | 07:35 | 4.92 | 7.92 |
05:25:00 | 12:24 | 07:42 | 4.84 | 7.79 |
05:30:00 | 12:35 | 07:49 | 4.77 | 7.68 |
05:35:00 | 12:47 | 07:56 | 4.70 | 7.56 |
05:40:00 | 12:58 | 08:03 | 4.63 | 7.45 |
05:45:00 | 13:09 | 08:10 | 4.56 | 7.34 |
06:00:00 | 13:44 | 08:32 | 4.49 | 7.24 |
06:05:00 | 13:55 | 08:39 | 4.31 | 6.94 |
06:10:00 | 14:07 | 08:46 | 4.25 | 6.85 |
06:15:00 | 14:18 | 08:53 | 4.20 | 6.76 |
06:20:00 | 14:30 | 09:00 | 4.14 | 6.67 |
06:25:00 | 14:41 | 09:07 | 4.09 | 6.58 |
06:30:00 | 14:52 | 09:14 | 4.03 | 6.50 |
06:35:00 | 15:04 | 09:21 | 3.98 | 6.41 |
06:40:00 | 15:15 | 09:28 | 3.93 | 6.33 |
06:45:00 | 15:27 | 09:36 | 3.88 | 6.25 |
06:50:00 | 15:38 | 09:43 | 3.84 | 6.18 |
06:55:00 | 15:50 | 09:50 | 3.79 | 6.10 |
07:00:00 | 16:01 | 09:57 | 3.75 | 6.03 |
07:05:00 | 16:13 | 10:04 | 3.70 | 5.96 |
07:10:00 | 16:24 | 10:11 | 3.66 | 5.89 |
07:15:00 | 16:35 | 10:18 | 3.62 | 5.82 |
07:20:00 | 16:47 | 10:25 | 3.58 | 5.76 |
07:25:00 | 16:58 | 10:32 | 3.54 | 5.69 |
07:30:00 | 17:10 | 10:40 | 3.50 | 5.63 |
08:00:00 | 18:18 | 11:22 | 3.28 | 5.28 |
Most people that take part in a major road marathon race, manage to complete it within 7 and a half hours. Many marathons have cut-off times for completion, for logistical and practical purposes. As the London Marathon has a cut off time of 8 hours, I've included that finishing time too - for context.
Also in case you were wondering:
What's the slowest marathon finishing time ever?
In April 2002 Lloyd Scott completed the London Marathon dressed in an antique deep-sea diving suit that weighed 130 lbs (58.97 kg). His finishing time was 5 days, 8 hours, 29 minutes and 46 seconds.
That equates to:
- an average pace of 04:52:02/mile or 03:02:37/km
- an average speed of 0.2 mph or 0.33 kph
The above performance is recognised and included in the Guinness Book of World Records.
However, some people contend that Shiso Kanakuri holds the record for the slowest ever marathon finishing time at 54 years, 8 months, 6 days, 5 hours, 32 minutes and 20.3 seconds.
Shiso Kanakuri started a marathon race as part of the 1912 Olympic games in Stockholm, Sweden. But dropped out during the race, due to exhaustion from the heat and his efforts to get there. It took 18 days!
There were no international flights at the time. Not surprising when you consider that the Wright brother's first manned flight only happened 9 years earlier.
Shiso was subsequently invited back to complete the race in 1967 at the age of 76.
Whilst it's a great story, I don't consider it to be a record for the slowest marathon time. Simply because it's really a DNF (Did Not Finish). As Shiso understandably dropped out of the race and at the time had no intention of completing it.
Closing the Gap
On Sunday 13th of October 2024 at the Chicago Marathon Ruth Chepngetich of Kenya smashed the Women's Marathon World Record by almost 2 minutes! With a finishing time of 2:09:56!
The previous record of 2:11:53 lasted less than a year, having been set on Sunday 24th of October 2023 at the Berlin Marathon by Tigst Assefa of Etheopia. Assefa beat the previous world record (2:14:04 was set by Brigid Kosgei at the Chicago Marathon in October of 2019) by just over 2 minutes.
Prior to Brigid Kosgei's world record Paula Radcliffe's marathon time of 2:15:25 remained unchallenged for over 16 years! As it was set at London marathon in April 2003 at the time Paula beat her own record of 2:17:18 set at Chicago in 2002.
Do you want an easy to follow and complete marathon training system?
- Are you confused about how to best train to for your next marathon?
- Want to add strength training or mental toughness training - but don't know how?
- Do you want to make sure your nutrition and recovery are optimised (you should)?
- Not sure how to carb-load properly?
- Would you like the support and guidance of an experienced running coach?
If the answer to any of the above is YES, then you would benefit from the Marathon Success System. A fresh and unique online group coaching programme.
If you'd like to know more about it and get a chance to be part of this ground breaking, complete, holistic training system - click the button below.